<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for FCIWYPSC</title>
	<atom:link href="http://cherishthescientist.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cherishthescientist.net</link>
	<description>Faraday&#039;s Cage is where you put Schroedinger&#039;s Cat</description>
	<lastBuildDate>Sat, 19 May 2012 17:12:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Seven-month running update: The Fargo Marathon! by karifur</title>
		<link>http://cherishthescientist.net/2012/05/19/seven-month-running-update-the-fargo-marathon/#comment-3314</link>
		<dc:creator><![CDATA[karifur]]></dc:creator>
		<pubDate>Sat, 19 May 2012 17:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://cherishthescientist.net/?p=2880#comment-3314</guid>
		<description><![CDATA[LOL I forgot about my suicidal pedometer! You know by the time I finished the race at 8:30, I had more steps than I have ever had since I started tracking my steps last fall. So I could pretty much sit on my ass all day and I&#039;m still ahead of myself :P]]></description>
		<content:encoded><![CDATA[<p>LOL I forgot about my suicidal pedometer! You know by the time I finished the race at 8:30, I had more steps than I have ever had since I started tracking my steps last fall. So I could pretty much sit on my ass all day and I&#8217;m still ahead of myself <img src='http://s2.wp.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was blind, but now I see&#8230; by Massimo</title>
		<link>http://cherishthescientist.net/2012/05/06/was-blind-but-now-i-see/#comment-3308</link>
		<dc:creator><![CDATA[Massimo]]></dc:creator>
		<pubDate>Thu, 17 May 2012 14:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://cherishthescientist.net/?p=2844#comment-3308</guid>
		<description><![CDATA[A lot of people are worried about self-citations... I don&#039;t know, I think it is awfully hard to raise, say, one&#039;s &lt;i&gt;h&lt;/i&gt;-index with self-citations... I mean I suppose it is technically possible but I think one would would be noticed, and ridicule would quickly supersede any advantage that one could possibly derive...]]></description>
		<content:encoded><![CDATA[<p>A lot of people are worried about self-citations&#8230; I don&#8217;t know, I think it is awfully hard to raise, say, one&#8217;s <i>h</i>-index with self-citations&#8230; I mean I suppose it is technically possible but I think one would would be noticed, and ridicule would quickly supersede any advantage that one could possibly derive&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was blind, but now I see&#8230; by mareserinitatis</title>
		<link>http://cherishthescientist.net/2012/05/06/was-blind-but-now-i-see/#comment-3307</link>
		<dc:creator><![CDATA[mareserinitatis]]></dc:creator>
		<pubDate>Thu, 17 May 2012 11:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://cherishthescientist.net/?p=2844#comment-3307</guid>
		<description><![CDATA[I think it&#039;s good to have colleagues review papers before putting them out there, just to clarify things.  However, I, in general, agree that cites is a better arbiter with one qualifications - self-citations ought to be distinguished from external citations.  I have seen too many people who self-cite excessively just to get numbers up.  (In one case, I saw an author who cited an excess of 20 of his own papers in one journal article...)]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s good to have colleagues review papers before putting them out there, just to clarify things.  However, I, in general, agree that cites is a better arbiter with one qualifications &#8211; self-citations ought to be distinguished from external citations.  I have seen too many people who self-cite excessively just to get numbers up.  (In one case, I saw an author who cited an excess of 20 of his own papers in one journal article&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Was blind, but now I see&#8230; by Massimo</title>
		<link>http://cherishthescientist.net/2012/05/06/was-blind-but-now-i-see/#comment-3306</link>
		<dc:creator><![CDATA[Massimo]]></dc:creator>
		<pubDate>Thu, 17 May 2012 10:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://cherishthescientist.net/?p=2844#comment-3306</guid>
		<description><![CDATA[In physics single-blind is the norm. I think it is because the reviewer may want to contact the author and ask for clarifications, in some cases, which could entirely alter the recommendation... But of course there are disadvantages as well  with single-blind. This is why I support doing away with peer review altogether, and let the number of cites be the one and only arbiter.]]></description>
		<content:encoded><![CDATA[<p>In physics single-blind is the norm. I think it is because the reviewer may want to contact the author and ask for clarifications, in some cases, which could entirely alter the recommendation&#8230; But of course there are disadvantages as well  with single-blind. This is why I support doing away with peer review altogether, and let the number of cites be the one and only arbiter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wordless Wednesday: Thank goodness that&#8217;s over by himanshusahay23</title>
		<link>http://cherishthescientist.net/2012/05/16/wordless-wednesday-thank-goodness-thats-over/#comment-3305</link>
		<dc:creator><![CDATA[himanshusahay23]]></dc:creator>
		<pubDate>Wed, 16 May 2012 20:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://cherishthescientist.net/?p=2873#comment-3305</guid>
		<description><![CDATA[Great pictures! I have a photograph here that I&#039;d like you to see: http://bulletinamaelstrom.wordpress.com/2012/05/15/hofburg-palace-vienna-a-glorious-monument-to-royal-opulence/
Comment on the post and tell me what you think! :)]]></description>
		<content:encoded><![CDATA[<p>Great pictures! I have a photograph here that I&#8217;d like you to see: <a href="http://bulletinamaelstrom.wordpress.com/2012/05/15/hofburg-palace-vienna-a-glorious-monument-to-royal-opulence/" rel="nofollow">http://bulletinamaelstrom.wordpress.com/2012/05/15/hofburg-palace-vienna-a-glorious-monument-to-royal-opulence/</a><br />
Comment on the post and tell me what you think! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m so (over)excited! by nicoleandmaggie</title>
		<link>http://cherishthescientist.net/2012/05/15/im-so-overexcited/#comment-3301</link>
		<dc:creator><![CDATA[nicoleandmaggie]]></dc:creator>
		<pubDate>Tue, 15 May 2012 22:34:51 +0000</pubDate>
		<guid isPermaLink="false">http://cherishthescientist.net/?p=2870#comment-3301</guid>
		<description><![CDATA[I sure have mellowed a lot in my old age.  I care about things a lot less.  I see more shades of grey.  I focus on making quiet small real changes rather than large flamboyant changes that might never amount to anything.]]></description>
		<content:encoded><![CDATA[<p>I sure have mellowed a lot in my old age.  I care about things a lot less.  I see more shades of grey.  I focus on making quiet small real changes rather than large flamboyant changes that might never amount to anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I&#8217;m so (over)excited! by Chris Gammell</title>
		<link>http://cherishthescientist.net/2012/05/15/im-so-overexcited/#comment-3300</link>
		<dc:creator><![CDATA[Chris Gammell]]></dc:creator>
		<pubDate>Tue, 15 May 2012 19:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://cherishthescientist.net/?p=2870#comment-3300</guid>
		<description><![CDATA[Amen! If I let all the craziness I display online in real life, I&#039;m pretty sure I&#039;d be short on people to hang out with, including my wife. The internet is a nice outlet for my crazy.]]></description>
		<content:encoded><![CDATA[<p>Amen! If I let all the craziness I display online in real life, I&#8217;m pretty sure I&#8217;d be short on people to hang out with, including my wife. The internet is a nice outlet for my crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Incomplete instructions by Jen</title>
		<link>http://cherishthescientist.net/2012/05/10/incomplete-instructions/#comment-3271</link>
		<dc:creator><![CDATA[Jen]]></dc:creator>
		<pubDate>Fri, 11 May 2012 00:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://cherishthescientist.net/?p=2862#comment-3271</guid>
		<description><![CDATA[I haven&#039;t had to write an actual review yet (although my advisor keeps threatening to make me do her next one), but there were a few things I looked at in particular when writing the rubric for my class. It pretty clearly showed my biases and the gaps in my knowledge. My advisor also contributed to the rubric, and then we also added in the points that the students had brought up that we both missed. We&#039;re expected to give a casual, yet critical, evaluation of papers we present at lit meetings.

Bias #1 is that my heart belongs to electron microscopy, so I look for good images with legible scalebars. This is also a place where I know exactly what information should be included in the methods section, so it&#039;s easy to tell what&#039;s missing. We are formatting snobs, so I also look for clear figures (with good captions).

I look for a lot of details in the experimental section, especially for the techniques that I am very familiar with (mostly ones that I use myself). This can be an area where I am weak if it&#039;s a technique that I haven&#039;t used before, but things like missing concentrations and reaction temperatures are pretty easy to spot. We do a fair amount of statistical analysis (limited sample sizes), so I look for even simple things like # of significant figures and presence/lack of standard deviations or margins of error.

Assessing grammar comes pretty naturally to me, so I usually have an opinion on that in the first paragraph. :) Then I try to turn that off so I can look at the rest of the paper without obsessing over the linguistic errors.

That&#039;s the easiest stuff for me. The next part is making sure that their discussion and conclusions are actually supported by the data they present. Sometimes obvious, sometimes not. This is my big weak area, and it&#039;s a pretty big one, but (I think) I&#039;m getting better at it.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had to write an actual review yet (although my advisor keeps threatening to make me do her next one), but there were a few things I looked at in particular when writing the rubric for my class. It pretty clearly showed my biases and the gaps in my knowledge. My advisor also contributed to the rubric, and then we also added in the points that the students had brought up that we both missed. We&#8217;re expected to give a casual, yet critical, evaluation of papers we present at lit meetings.</p>
<p>Bias #1 is that my heart belongs to electron microscopy, so I look for good images with legible scalebars. This is also a place where I know exactly what information should be included in the methods section, so it&#8217;s easy to tell what&#8217;s missing. We are formatting snobs, so I also look for clear figures (with good captions).</p>
<p>I look for a lot of details in the experimental section, especially for the techniques that I am very familiar with (mostly ones that I use myself). This can be an area where I am weak if it&#8217;s a technique that I haven&#8217;t used before, but things like missing concentrations and reaction temperatures are pretty easy to spot. We do a fair amount of statistical analysis (limited sample sizes), so I look for even simple things like # of significant figures and presence/lack of standard deviations or margins of error.</p>
<p>Assessing grammar comes pretty naturally to me, so I usually have an opinion on that in the first paragraph. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Then I try to turn that off so I can look at the rest of the paper without obsessing over the linguistic errors.</p>
<p>That&#8217;s the easiest stuff for me. The next part is making sure that their discussion and conclusions are actually supported by the data they present. Sometimes obvious, sometimes not. This is my big weak area, and it&#8217;s a pretty big one, but (I think) I&#8217;m getting better at it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review season by mareserinitatis</title>
		<link>http://cherishthescientist.net/2012/05/07/review-season/#comment-3267</link>
		<dc:creator><![CDATA[mareserinitatis]]></dc:creator>
		<pubDate>Thu, 10 May 2012 19:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://cherishthescientist.net/?p=2849#comment-3267</guid>
		<description><![CDATA[It really is.  It&#039;s very nice to be able to talk about the stuff you&#039;re working on and not have to sensor either because the other person doesn&#039;t understand or aren&#039;t interested.]]></description>
		<content:encoded><![CDATA[<p>It really is.  It&#8217;s very nice to be able to talk about the stuff you&#8217;re working on and not have to sensor either because the other person doesn&#8217;t understand or aren&#8217;t interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review season by mareserinitatis</title>
		<link>http://cherishthescientist.net/2012/05/07/review-season/#comment-3266</link>
		<dc:creator><![CDATA[mareserinitatis]]></dc:creator>
		<pubDate>Thu, 10 May 2012 19:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://cherishthescientist.net/?p=2849#comment-3266</guid>
		<description><![CDATA[I guess that&#039;s why it&#039;s nice to have someone to talk to about it.  We sort of gripe about the problems and then I try to very diplomatically rephrase those thoughts into constructive criticism.  :-)]]></description>
		<content:encoded><![CDATA[<p>I guess that&#8217;s why it&#8217;s nice to have someone to talk to about it.  We sort of gripe about the problems and then I try to very diplomatically rephrase those thoughts into constructive criticism.  <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

